Wine List at Alice's Restaurant
One cannot live well, sleep well, or dream well,
if
one has not dined well.
— Virginia Woolf
HALF BOTTLES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHITES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SELBACH-OSTER, RIESLING EISWEIN, MOSEL, GERMANY, '98 | 110. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEINZ SCHMITT, EISWEIN, MOSEL, GERMANY, '04 | 85. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TESTAROSSA, CHARDONNAY, CASTELLO, CA, '03 | 38. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAGLIN FAMILY VINEYARD, CABERNET SAUVINGNON, NAPA, '98 | 75. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZENATO, AMARONE, DELLA VALPOLICELLA, ITALY, '00 | 60. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLD WORLD WHITES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GERMANY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KOEHLER-RUPRECHT, MUSKATELLER AUSLESE, PFALZ, '98 | 84. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THEO MINGES, RIESLING, PFALZ, '03 | 36. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KARL ERBES, RIESLING, KABINETT, '03 | 34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEINZ SCHMITT, HALBTROKEN, MOSEL, '04 | 32. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONCHHOF, ESTATE RIESLING, '04 | 30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITALY & SPAIN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUCIA, ALTO ADIGE, PINOT GRIGIO, ITALY, ’04 | 32. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARES BALTA, BLANC DE PACS, SPAIN, ’05 | 28. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANCE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARC TEMPE, 'TOKAY' PINOT GRIS, ALSACE, '00 | 55. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LES VINS DE VIENNE, ST. JOSEPH, L'ELOUEDE, '00 | 50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENOIT GAUTIER, VOUVRAY, LOIRE, '04 | 42. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMAINE DU SALVARD, CHEVERNY, '02 | 38. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMAINE DE MONTGILET, COTEAUX DE L'AUBANCE, '99 | 36. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAS CHAMPART, SAINT-CHENIN, ROSE, '04 | 34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMAINE LAFOND, TAVEL, ROSE, '04 | 32. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOUR DE MONESTIER, BERGERAC SEC, '04 | 30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESRVE ST. MARTIN, CHARDONNAY, VIN DE PAYS D'OC, '04 | 28. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARTON & GUESTIER, VOUVRAY, VIN DE PAYS, '04 | 26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARTON & GUESTIER, SAUVINGNON BLANC, VIN DE PAYS, '04 |
NEW WORLD WHITES
| VARIETALS
| PRESTON, MARSANNE, DRY CREEK VALLEY, CA, '96 |
72. | YALUMBA, VIOGNIER, SOUTH AUSTRALIA, '05 |
34. | MICHAEL POZZAN, SAUVIGNON BLANC, LAKE COUNTY, CA, ’05 |
32. | CLAAR CELLARS, JOHANNISBERG RIESLING, COLUMBIA VALLEY, WA, ’05 |
30. | COUSINO-MACUL, DONA ISADORA RIESLING, CHILE, '03 |
28. | CHARDONNAY
| PETER MICHAEL, 'LA CARRIERE', SONOMA COUNTY, '99 |
120. | PETER MICHAEL, 'LA CARRIERE', SONOMA COUNTY, '00 |
105. | STAGLIN FAMILY, NAPA VALLEY, '99 |
90. | BETHEL HEIGHTS, WILAMETTE VALLEY, OR, '02 |
45. | SERENITY, SANTA BARBARA, CA, ’04 |
32. | OXFORD LANDING, SOUTH AUSTRALIA, '05 |
28. | STA. ALICIA, MAIPO VALLEY, CHILE, '05 |
26. |
COUSINO-MACUL, CHILE, '05 |
24. | CROOKED CREEK, COLORADO, '04 |
22. | CHAMPAGNE & SPARKLERS
| MOET & CHANDON, BRUT, FRANCE |
45. | ROGER COULON, BRUT, FRANCE |
40. | CARLES ANDREU, CAVA, SPAIN |
32. | CHARLES DE FERE, BLANC DE BLANCS, BRUT, FRANCE |
28. | VALLEBELBO, MOSCATO D'ASTI, ITALY |
26. | CHANDON, BRUT, CALIFORNIA |
24. | CHANDON, BRUT, CALIFORNIA |
187ml 9. | THEINOT, BRUT, REIMS, FRANCE |
375ml 46. | NICOLAS FEUILLATTE, BRUT, 1er CRU, EPERNAY |
375ml 42. | DESSERT WINES
| TIRECUL LA GRAVIERE, 'CUVEE MADAME', MONBAZILLAC, '97 |
270. | TIRECUL LA GRAVIERE, 'CHATEAU', MONBAZILLAC, '97 |
75. | CH. PAJZOS, 'TOKAJI', HUNGARY |
80. | BEAUMONT GOUTTE D' OR, LATE HARVEST, S. AFRICA, '01 |
50. |
DOMAINE CAUHAPE, JURANCON, '95 |
38. | BELO, SAUVINGNON BLANC, NAPA, '00 |
36. | LES CLOS DE PAULILLES, BANYULS RIMAGE, FRANCE, '98 |
32. | OLD WORLD REDS
| FRANCE
| DOMAINE ROBERT ARNOUX, 'LES SUCHOTS', 1er CRU, '98 |
250. | M. CHAPOUTIER, LES MEYSONNIER, CROZES-HERMITAGE, '98 |
1500ml 220. |
SAINT COSME, GIGONDAS, '98 |
180. | DELAS FERES, COTE-ROTIE, '96 |
110. | VIN DE VIENNE, PIMPIGNOLES, GIGONDAS, '98 |
90. | VIN DE VIENNE, LES BARCILLANTS, CORNAS, '00 |
80. | THEIRRY ALLEMAND, CHAILLOT, CORNAS, '97 |
75. | BERNARD GUY, COTE-ROTIE, '00 |
70. | BELLE-VUE, HAUT-MEDOC, '01 |
60. | GILLES ROBIN, 'BOUVET', CROZES-HERMITAGE, '01 |
58. | GILLES ROBIN, 'PAPILLON', CROZES-HERMITAGE, '02 |
36. | CH. MAGNOL, HAUT-MEDOC, '99 |
52. |
DOMAINE JANASSE, VDP, PRINCIPAUTE D'ORANGE, '03 |
32. | RESERVE ST. MARTIN, SYRAH, VIN DE PAY, '03 |
28. |
BARTON & GUESTIER, CHATEAUNEUF-DU-PAPE, '03 |
26. | BARTON & GUESTIER, CABERNET SAUVINGNON, '04 |
24. | SPAIN & ITALY
| CLOS ERASMUS, PRIORAT, SPAIN, '98 |
210. | LA CAMPANA, ROSSO DI MONTALCINO, ITALY, ’99 |
55. | PRUNOTTO, 'FUILOT', BARBERA D'ASTI, ITALY, '03 |
38. | MACULAN, BRENTINO, ITALY, '02 |
36. | MACULAN, BRENTINO, ITALY, '03 |
34. | BIZANTINO, SALENTO, ITALY, '02 |
32. | CASTELL DE LES PINYERES, GRENACHE/CARIGNAN/MERLOT, SPAIN, ’03 |
31. | PARES BALTA, ‘MAS ELENA’, CAB SAV/MERLOT/CAB FRANC, SPAIN, ’03 |
30. | TAURINO, SALICE SALENTINO, ITALY, ’01 |
29. | CORRINA, SANGIOVESE, ITALY, '04 |
28. | ALAIA, PRIETO PICUDO/TEMPRANILLO/MERLOT, SPAIN, ’04 |
27. | CASTRO VENTOSA, TINTO, MENCIA, SPAIN, ’05 |
26. | PALLADIO, CHIANTI, ITALY, '04 |
26. | NEW WORLD REDS
| SOUTHERN HEMISPHERE
| BANNOCKBURN, PINOT NOIR, AUSTRALIA, '98 |
89. | HENSCHKE, 'HENRY'S 7', SHIRAZ/GRANACHE, AUSTRALIA, '03 |
75. | EQ, SYRAH, CHILE, ’03 |
50. | JIM BARRY, ‘THE MCRAE WOOD’, SHIRAZ, CLAARE VALLEY, AUSTRALIA, ’03 |
45. | VASSE FELIX, ‘ADAMS ROAD’, SHIRAZ, MARGARET RIVER, AUSTRALIA, ’03 |
38. | GENERAL BILIMORIA, SHIRAZ/PINOTAGE, OLIFANTS RIVER, S. AFRICA, ’04 |
34. |
SANTA ALICIA, MALBEC, CHILE, ’04 |
30. | NORTH AMERICA
| DIAMOND CREEK, 'RED ROCK TERRACE', CAB SAV, NAPA, '95 |
300. | PETER MICHAEL, 'LES PAVOTS', MERITAGE, KNIGHTS VALLEY, CA, '99 |
200. | TURLEY, 'TOFANELLI', ZINFANDEL, NAPA, '99 |
150. | ANDREW WILL, CIEL DE CHEVAL, MERITAGE, WASHINGTON, '01 |
110. | MINER FAMILY, 'GARY'S VINEYARD', PINOT NOIR, STA. LUCIA, CA, '99 |
175. |
TESTAROSSA, 'PISONI VINEYARD', PINOT NOIR, STA. LUCIA, CA, '00 |
100. |
CAMPION, PINOT NOIR, EDNA VALLEY, CA, '02 |
75. | GALANTE, RED ROSE HILL, CABERNET SAUVIGNON, CARMEL VALLEY, CA, ’02 |
65. | JRE, TODD RANCH, CABERNET SAUVINGNON, ALEXANDER VALLEY, CA, ‘03 |
62. | SAVANNAH-CHANELLE, ARMAGH, PINOT NOIR, SONOMA, CA, ’03 |
55. | COOPER MOUNTAIN, RESERVE PINOT NOIR, WILLAMETTE VALLEY, OR, ’03 |
45. | MICHEAL POSSAN, KINGHTS VALLEY, CABERNET SAUVIGNON, CA, ’03 |
36. | SERENITY, SYRAH, SANTA BARBARA, CA, ’04 |
32. | SERENITY, MERLOT, SANTA BARBARA, CA, ’04 |
30. | CH. BIANCA, PINOT NOIR, WILAMETTE VALLEY, OR, '03 |
28. |
| |
